Results

Circuitschool Holland 27 mei 2019
May 27 2019
Assen


 Start timeResultLap
times
no 1 -45 A sessie 1 Mon-09:00 Open Open
no 50 -95 B sessie 1 Mon-09:20 Open Open
no 100 -145 C sessie 1 Mon-09:40 Open Open
no 150 -195 D sessie 1 Mon-10:00 Open Open
no 1 -45 A sessie 2 Mon-10:20 Open Open
no 50 -95 B sessie 2 Mon-10:40 Open Open
no 100 -145 C sessie 2 Mon-11:00 Open Open
no 150 -195 D sessie 2 Mon-11:20 Open Open
no 1 -45 A sessie 3 Mon-11:40 Open Open
no 50 -95 B sessie 3 Mon-12:00 Open Open
no 100 -145 C sessie 3 Mon-12:20 Open Open
no 150 -195 D sessie 3 Mon-12:40 Open Open
A sessie 4 Mon-13:45 Open Open
B sessie 4 Mon-14:05 Open Open
C sessie 4 Mon-14:25 Open Open
D sessie 4 Mon-14:45 Open Open
A sessie 5 Mon-15:05 Open Open
B sessie 5 Mon-15:23 Open Open
C sessie 5 Mon-15:41 Open Open
D sessie 5 Mon-15:59 Open Open
A sessie 6 Mon-16:17 Open Open
B sessie 6 Mon-16:35 Open Open
C sessie 6 Mon-16:53 Open Open
D sessie 6 Mon-17:11 Open Open